All-included pricing. No surprise add-ons.
Three plans — Essentials, Professional, and Enterprise — each priced for your organization's stage. No per-certificate fees, no per-scan charges, no "starting at" gimmicks.
All-included pricing. No surprise add-ons.
Three tiers — Essentials, Professional, and Enterprise — each priced for your organization's stage. No per-certificate fees, no per-scan charges, no "add this to your plan" bills.
Essentials
The compliance core — policies, training, risk assessment, vendor & BAA tracking, and the standard audit-prep toolkit. For smaller practices that need to be HIPAA-compliant without enterprise security operations.
Professional
Everything in Essentials plus enterprise security: SIEM, encrypted email, dark web monitoring, phishing simulation, vulnerability monitoring, and 12 compliance framework assessments.
Compare modules across plans
Every Live Compliance plan includes the audit-prep core. Professional adds enterprise security. Enterprise adds dedicated support and customization.
| Module | Essentials | Professional | Enterprise |
|---|---|---|---|
| Security Risk Assessments and Analysis | |||
| Technical Objective Scan and External Penetration Scan | |||
| Corrective Action Planning | |||
| Remediation Documentation | |||
| Policy and Procedure Management | |||
| Privacy and Security Policy Templates | |||
| Employee Staff Portal | |||
| Required Training and Exam | |||
| Training Learning Management System | |||
| Vendor Management | |||
| eSignature Document and Automated Routing | |||
| Incident Reporting and Management | |||
| Anonymous Reporting Hotline | |||
| Trust Center Seal of Compliance | |||
| Comprehensive Template and Documentation Library | |||
| OSHA for Healthcare | |||
| Support for Fraud, Waste and Abuse Requirements | |||
| 12 Compliance Framework Assessments | |||
| Phishing Simulation and Education | |||
| Dark Web Breach Monitoring | |||
| Excluded Parties Verification | |||
| Continuous Technical Vulnerability Monitoring with EPSS | |||
| Enterprise SIEM - Security Information and Event Management | |||
| Encrypted Email (Organization-Wide) | |||
| Credential, License, Certification Tracking with Custom Notifications | |||
| Custom Training Course Creation Support | |||
| Integration and Dedicated Support | |||
| Custom Compliance Program Capabilities |
Premium Service · Available on any tier
Need a dedicated compliance leader?
Our Virtual HIPAA Security Officer (vHSO) steps in as your organization's designated security officer — managing risk assessments, leading incident response, and ensuring your compliance program runs without you having to think about it.
For organizations that want compliance handled, not just managed. Pricing via sales.
We don't piece-meal. Here's what a real compliance program costs.
Competitors advertise low headline prices, then charge extra for the modules you actually need — or don't offer them at all, forcing you to buy separate security tools. Here's the side-by-side math for a mid-sized practice.
Typical competitor (piece-mealed)
Compliancy Group Growth + required extras
Live Compliance Professional
All Professional modules · one platform
Annual platform & tools savings with Live Compliance Professional
~$20,964/year
Per-employee fees apply on both sides · plus you manage one vendor instead of six
Compliancy Group pricing based on their public pricing page (compliancy-group.com/pricing-plans) as of April 2026. External tool pricing based on market median for SIEM, phishing simulation, dark web monitoring, and encrypted email services at SMB scale.
What "all-in-one" actually means
Most platforms cover the basics. We cover everything OCR, insurers, and patients expect you to have — without a stack of separate vendors.
| Feature | Live Compliance Everything built in | Typical Compliance Platform Policies + training only | DIY / Multiple Tools 5-8 separate vendors |
|---|---|---|---|
| Compliance Foundations | |||
| Risk Assessment & Analysis | |||
| Policy & Procedure Management | Partial | ||
| Employee Training (HIPAA, OSHA, FWA) | Partial | ||
| Incident Reporting & Management | Partial | DIY | |
| Vendor Management | Some | DIY | |
| Security OperationsWhere Live Compliance separates | |||
| Enterprise SIEM | Separate vendor ($$) | ||
| Dark Web Monitoring | Separate vendor ($$) | ||
| Phishing Simulation & Training | Separate vendor ($$) | ||
| Technical Vulnerability Monitoring | Separate vendor ($$) | ||
| Encrypted Email (org-wide) | Separate vendor ($$) | ||
| Workforce & Documentation | |||
| Employee Staff Portal | Some | ||
| eSignature with Reminders | Separate vendor | ||
| Anonymous Reporting Hotline | Separate vendor | ||
| Credential & License Tracking | Spreadsheets | ||
| Excluded Parties Verification (monthly) | Manual | ||
| Custom Training LMS | Separate vendor | ||
| Platform & Support | |||
| AI Compliance Assistant | |||
| Compliance Trust Seal | Some | ||
| Dedicated Compliance Team | Help desk | ||
| 12 Compliance Framework Assessments | |||
| 100% Audit Success Rate | Unknown | N/A | |
| Approximate total cost | $625 - $958 /mo all-in + per-employee | $300 - $800 /mo + add-ons for each gap | $2,000 - $5,000+ /mo across 5-8 vendors |
22 built-in capabilities. One platform. One price.
Every green checkmark above is included in your Live Compliance subscription. No separate contracts, no surprise invoices, no vendor management overhead.
FAQ